| SUBJECT | OPTIONS |
| Voltage Type | AC / DC / AC & DC |
| Wiring System | Single Phase / 3Phase-3Wire / 3Phase-4Wire / Others |
| Load Voltage (LV) | 200V / 380V / 400V / 440V / 690V / 900V / Others |
| Load Voltage (HV) | 1.2kV / 3.3kV / 6.6kV / 10.5kV / 13kV / 35kV / 80kV/ Others |
| Capacity | 30kW, 50kW, 100kW, 100kW, 200kW, 300kW, 500kW, 1000kW, 1500kW, 2000kW, 2500kW, 3000kW, 4000kW, 5000kW, 6000kW |
| Power Factor | ±0.2-1 |
| Frequency (Hz.) | 50 / 60 / 400 / 1000 / 2000 |
| Operation Place | Indoor / Outdoor / Dock / Offshore |
| Power | Load Power / Power Factor / Installed Capacity |
| Working Power Supply | Internal / External / Internal & External |
| Load Steps | 1-2-2-5 / Others |
| Control Mode | Local Panel / PC / Remote Controller / Console |
| Display Mode | LED
Voltage & Current Digital Meter LCD Multifunctional Digital Meter Generator Dedicated Tester |