GROUP PDF GEN ET POWER H SERIE 10-650kVA (0,9 P.F.*) with  IGBT RECTIFIER
UPS BATTERY OPTIONS TIME
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3120H 120kVA 120 12V  18AH BC01MP-2K OPT 4 / 12 
60 12V  40AH BC01MP-2K OPT 4 / 14 
120 12V  24AH 2 x BC01MP-2K OPT 9 / 23 
60 12V  70AH 2 x BC01MP-2K OPT 10 / 34 
60 12V  80AH 2 x BC01MP-2K OPT 16 / 39 
60 12V 105AH 2 x BC01MP-2K OPT 27 / 58 
120 12V   70AH 4 x BC01MP-2K OPT 34 / 84 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3160H 160kVA 60 12V   40AH BC01MP-2K OPT 3 / 9 
120 12V   24AH 2 x BC01MP-2K OPT 5 / 16 
60 12V   70AH 2 x BC01MP-2K OPT 5 / 24 
60 12V   80AH 2 x BC01MP-2K OPT 9 / 26 
60 12V 105AH 2 x BC01MP-2K OPT 19 / 42 
120 12V   70AH 4 x BC01MP-2K OPT 24 / 58 
120 12V   80AH 4 x BC01MP-2K OPT 26 / 61 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3200H 200kVA 60 12V  70AH 2 x BC01MP-2K OPT 4 / 14 
60 12V  80AH 2 x BC01MP-2K OPT 5 / 21 
60 12V 105AH 2 x BC01MP-2K OPT 13 / 32 
120 12V  70AH 4 x BC01MP-2K OPT 14 / 44 
120 12V  80AH 4 x BC01MP-2K OPT 20 / 47 
120 12V 105AH 4 x BC01MP-2K OPT 32 / 74 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3250H 250kVA 60 12V  80AH 2 x BC01MP-2K OPT 4 / 15 
60 12V 105AH 2 x BC01MP-2K OPT 6 / 25 
120 12V  70AH 4 x BC01MP-2K OPT 9 / 32 
120 12V  80AH 4 x BC01MP-2K OPT 15 / 35 
120 12V 105AH 4 x BC01MP-2K OPT 25 / 56 
180 12V 105AH 6 x BC01MP-2K OPT 40 / 88 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3300H 300kVA 60 12V 105AH 2 x BC01MP-2K OPT 4 / 20 
120 12V  70AH 4 x BC01MP-2K OPT 5 / 25 
120 12V  80AH 4 x BC01MP-2K OPT 10 / 29 
120 12V 105AH 4 x BC01MP-2K OPT 20 / 45 
180 12V 105AH 6 x BC01MP-2K OPT 32 / 70 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3400H 400kVA 60 12V  105AH 2 x BC01MP-2K OPT 3 / 13 
120 12V   70AH 4 x BC01MP-2K OPT 4 / 14 
120 12V   80AH 4 x BC01MP-2K OPT 5 / 21 
120 12V  105AH 4 x BC01MP-2K OPT 14 / 32 
180 12V  105AH 6 x BC01MP-2K OPT 24 / 51 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3550 550kVA 120 12V   80AH 4 x BC01MP-2K OPT 3 / 13 
120 12V  100AH 4 x BC01MP-2K OPT 4 / 18 
120 12V  105AH 4 x BC01MP-2K OPT 5 / 20 
180 12V    80AH 6 x BC01MP-2K OPT 7 / 23 
180 12V  100AH 6 x BC01MP-2K OPT 9 / 30 
180 12V  105AH 6 x BC01MP-2K OPT 17 / 40 
Model Power Battery Qty Battery Battery Cabinet Battery Cable Breaker Time (Minutes)
GEN ET-3650 650kVA 120 12V  100AH 4 x BC01MP-2K OPT 3 / 13 
120 12V  105AH 4 x BC01MP-2K OPT 4 / 18 
180 12V  100AH 6 x BC01MP-2K OPT 6 / 25 
180 12V  105AH 6 x BC01MP-2K OPT 10 / 30 
             
* Battery duration are calculated as %100 and %50 loads.
* Battery duration are calculated under 0,7 Pf.
* Generg will supply min. 10 years spare parts for the products.
* Warranty is 2 years for manufacturer defects.
Power Factor Options and Suffixes at the end of the model name
H - PF Cos Ø 0,9
HA - PF Cos Ø 0,8
HB - Pf Cos Ø 1